Meet the Governors
We, the school governing body, have an important role to play. Our main purpose is to provide a strategic and policy framework within which the school is run. It is the responsibility of the Headteacher and staff to guide and advise governors, implement the plans and deliver the curriculum.
The Governing Body is responsible for supporting high expectations, being a ‘critical friend’ to the school and holding it to account.
If you are interested in being a governor, then please enquire, in the first instance, at the school office.
To contact Mrs Sheetal Patel or Mrs Najma Sabat, our co-chairs of Governors, please contact the school office.
OAK Trust Members and Trustees can be found here.
The Trustees of OAK Multi Academy Trust believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people.
The governors are currently collecting data on the diversity of the board, including data on age, gender and ethnicity. They will use that data to inform their recruitment and training needs and ensure there is always a diverse range of perspectives around the table to support robust decision-making.
Due to our relatively small governing bodies, we do not publish this diversity data online as individual governors could be identified and we have a legal obligation to protect their personal data.
Mrs Najma Sabat
Type: Co-Chair
Lead Role: Child Protection & Looked After Children
Date Appointed: 07.06.2024
Term of Office End: 06.06.2028
Year Group Link 2020-2021: MAGT, Pupil Premium, Head’s Performance Management
Elected By: Governing Body
Declared Interests:
Secretary – SPI Ltd and Leicestershire Scouts 12/74th
Company Secretary - Sabat Property Investments Limited
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | / | / |
Full Governing Body Attendance 2021-2022 | ||
27.10.2021 | 17.01.2022 | 21.06.2022 |
/ | / | / |
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
/ | / | / |
Full Governing Body Attendance 2023/24 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
X | / | / |
Mrs Sheetal Patel
Type: Co-Chair
Lead Role: Child Protection & Looked After Children
Date Appointed: 10.09.2022
Term of Office End: 09.09.2026
Year Group Link 2020-2021: Foundation Stage
Elected By: Governing Body
Declared Interests: Cartwright King Solicitors
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | / | / |
Full Governing Body Attendance 2021/2022 | ||
27.10.2021 | 17.01.2022 | 21.06.2022 |
/ | / | / |
Full Governing Body Attendance 2022/2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
/ | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
X | / | / |
Mrs Hayley Brown
Type: Head
Lead Role: Headteacher
Date Appointed: 31.08.2022
Term of Office End: n/a
Elected By: Governing Body
Declared Interests: Member of staff
Full Governing Body Attendance 2022/2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
/ | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Mrs Jill Bailey
Type: Staff
Lead Role: SEN Governor
Date Appointed: 22.10.2018
Term of Office End: 21.10.2022
Year Group Link 2020-2021: n/a
Elected By: Staff
Declared Interests: Member of staff
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | A | / |
Full Governing Body Attendance 2020-2021 | ||
27.10.2021 | 17.01.2022 | 21.06.2022 |
/ | ||
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
/ | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Mr Mike Behnke
Type: Clerk
Lead Role: n/a
Date Appointed: 01.01.2020
Term of Office End: n/a
Year Group Link 2020-2021: n/a
Elected By: LA
Declared Interests: n/a
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | / | / |
Full Governing Body Attendance 2021-2022 | ||
27.10.2021 | 17.01.2022 | 21.06.2022 |
/ | / | / |
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
/ | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Hardeep Bharj
Type: Parent
Lead Role: n/a
Date Appointed: 16.02.2023
Term of Office End: 15.02.2027
Elected By: Parents
Declared Interests: None
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
N/A | N/A | X |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Full Governing Body Attendance 2024/2025 | ||
24.09.24 | 14.01.25 | 06.05.25 |
Vina Pankhania
Type: Parent
Lead Role: n/a
Date Appointed: 23.09.2024
Term of Office End: 22.09.2028
Elected By: Parents
Declared Interests: None
Full Governing Body Attendance 2024/2025 | ||
24.09.2024 | 14.01.2025 | 06.05.2025 |
Binal Thakor
Type: Parent
Lead Role: n/a
Date Appointed: 16.02.2023
Term of Office End: 15.02.2027
Elected By: Parents
Declared Interests: None
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
N/A | N/A | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Full Governing Body Attendance 2024/2025 | ||
24.09.24 | 14.01.25 | 06.05.25 |
Mr James Parker
Type: Associate Member
Lead Role: Deputy Head
Date Appointed: n/a
Term of Office End: n/a
Year Group Link 2020-2021: n/a
Elected By: n/a
Declared Interests: Member of staff
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | / | / |
Full Governing Body Attendance 2021-2022 | ||
27.10.2021 | 17.01.2022 | 21.06.2022 |
/ | / | / |
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
/ | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Full Governing Body Attendance 2024/2025 | ||
24.09.24 | 14.01.25 | 06.05.25 |
LGB Membership
Past Governors (12 months)
Mrs Sue Francis
Type: Co-opted
Lead Role: Health and Safety
Date Appointed: 24.08.2020
Term of Office End: 23.08.2024
Year Group Link 2020-2021: Year 4 and 5
Elected By: Governing Body
Declared Interests: Rosebank Services LTD
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | / | / |
Full Governing Body Attendance 2021-2022 | ||
27.10.2021 | 17.01.2022 | 21.06/2022 |
/ | / | / |
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
X | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |
Mrs Deepka Jain
Type: Parent
Lead Role: n/a
Date Appointed: 10.06.2020
Term of Office End: 09.06.2024
Year Group Link 2020-2021: Year 2 and 3
Elected By: Parents
Declared Interests: PricewaterhouseCoopers Ivory Property Developments
Full Governing Body Attendance 2020-2021 | ||
06.10.2020 | 25.01.2021 | 09.06.2021 |
/ | / | / |
Full Governing Body Attendance 2021-2022 | ||
27.10.2021 | 17.01.2022 | 21.06.2022 |
/ | / | / |
Full Governing Body Attendance 2022-2023 | ||
25.10.2022 | 07.02.2023 | 14.06.2023 |
X | / | / |
Full Governing Body Attendance 2023/2024 | ||
19.09.2023 | 16.01.2024 | 30.04.2024 |
/ | / | / |